Row | Letter | Callsign | Morse Code |
---|---|---|---|
1 | A | Alfa / Alpha | |
2 | B | Bravo | |
3 | C | Charlie | |
4 | D | Delta | |
5 | E | Echo | |
6 | F | Foxtrot | |
7 | G | Golf | |
8 | H | Hotel | |
9 | I | India | |
10 | J | Juliet / Juliett | |
11 | K | Kilo | |
12 | L | Lima | |
13 | M | Mike | |
14 | N | November | |
15 | O | Oscar | |
16 | P | Papa | |
17 | Q | Quebec | |
18 | R | Romeo | |
19 | S | Sierra | |
20 | T | Tango | |
21 | U | Uniform | |
22 | V | Victor | |
23 | W | Whiskey | |
24 | X | X-ray | |
25 | Y | Yankee | |
26 | Z | Zulu | |
1 | 0 | zero | |
2 | 1 | one | |
3 | 2 | two | |
4 | 3 | three (tree) | |
5 | 4 | four (fower) | |
6 | 5 | five (fife) | |
7 | 6 | six | |
8 | 7 | seven | |
9 | 8 | eight | |
10 | 9 | nine (niner) | |
1 | - | dash | |
2 | . | decimal |
http://en.wikipedia.org/wiki/NATO_phonetic_alphabet
http://en.wikipedia.org/wiki/Morse_code